We bring your Advertising and Marketing Solutions to the Highest Professional Level of Service and Unique Traffic to your site each and everyday!
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 6 May and 12 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
3767 - crshawk 18784 11455.850 1145.6
1463 - aWolf 18119 20194.650 2019.5
1134 - AdsTrek 17920 24318.339 2431.8
3411 - zerick 15709 9541.450 954.1
2819 - trrosv 12815 0.000 0.0
3763 - Don 5280 6210.400 621.0
4055 - trafficrollers 2683 1480.000 148.0
988 - globalcontac 2328 1386.284 138.6
4006 - mangels 1797 925.600 92.6
4091 - tulieupbc 1791 951.300 95.1
1565 - emma2009 1787 920.400 92.0
1392 - turnkey 1234 617.000 61.7
2588 - bcrow34210 1228 686.800 68.7
3908 - penningtonrich@hotmail.com 1156 632.000 63.2
3796 - kouji 1048 578.300 57.8
1018 - hammer777 853 470.216 47.0
4094 - mannu00 585 300.500 30.1
3976 - linkmarket 418 209.000 20.9
4092 - saddammay1 413 273.200 27.3
4098 - sajidgcustat 405 202.650 20.3
4096 - adnanmay0002 404 262.600 26.3
4095 - partnervk 363 236.550 23.7
3437 - adicel 363 181.500 18.2
3918 - annieseven 305 152.500 15.2
4097 - rexiedexie 216 108.000 10.8

Total surfing of top 25 members this week : 108004

Total surfing of all members this week : 108927

Surfer bonus: If you are on this list, the system adds 10% to surf-earned credits with each statistical newsletter.
This site is a member of the aWolfpack TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner