The Dynamite BI-Weekly AutoSurf Contest! |
Auto Surf 10 BI-Weekly Winners!Must surf 18000 sites minimum to qualify!
1st Place 3000 2nd Place 2750 3rd Place 2500 4th Place 2250 5th Place 2000 6th Place 1750 7th Place 1500 8th Place 1250 9th Place 1000 10th Place 750
More Surfing you do the higher your ranking will be! This is a surf contest for Free members!
|
Regular Surfing Contest ...From: 2017-09-11 through 2021-12-31.
Up to 10 winners every 2 Week
For Level(s): 0 |
Contest starting: 2021-10-04
And lasting for 2 Weeks
1 (Y) | 4774-elg2016 | 44877 |
2 (Y) | 4933-Incredible-Earnings.com | 18549 |
3 (n) | 1291-dalelorenzo | 13643 |
4 (n) | 988-globalcontac | 3150 |
5 (n) | 5031-cleverclix | 941 |
6 (n) | 5022-hts28 | 851 |
7 (n) | 4957-Temple of life minitries | 517 |
8 (n) | 5204-sabre2766 | 449 |
9 (n) | 5206-kingdave46 | 322 |
10 (n) | 5097-Amazing Bible Prophecy Events | 275 |
11 (-) | 5236-Top 10 | 252 |
12 (-) | 5079-suziecuba | 205 |
13 (-) | 5148-manythanks | 91 |
14 (-) | 4475-Simply the Best | 63 |
15 (-) | 5195-kanelos | 15 |
16 (-) | 1203-brainstormer | 4 |
Other dates for this contest |